翻訳と辞書
Words near each other
・ New Democratic Party of Manitoba candidates, 2003 Manitoba provincial election
・ New Democratic Party of Manitoba candidates, 2007 Manitoba provincial election
・ New Democratic Party of Manitoba leadership election, 1969
・ New Democratic Party of Manitoba leadership election, 2009
・ New Democratic Party of Manitoba leadership election, 2015
・ New Democratic Party of Manitoba leadership elections
・ New Democratic Party of Newfoundland and Labrador leadership election, 1989
・ New Democratic Party of Newfoundland and Labrador leadership election, 2006
・ New Democratic Party of Newfoundland and Labrador leadership election, 2015
・ New Democratic Party of Prince Edward Island
・ New Democratic Party of Prince Edward Island candidates, 1978 Prince Edward Island provincial election
・ New Democratic Party of Prince Edward Island candidates, 2003 Prince Edward Island provincial election
・ New Democratic Party of Prince Edward Island leadership elections
・ New Democratic Party of Quebec
・ New Democratic Party of Quebec candidates, 1970 Quebec provincial election
New Democratic Party of Quebec candidates, 1985 Quebec provincial election
・ New Democratic Party of Quebec candidates, 1989 Quebec provincial election
・ New Democratic Party of Quebec candidates, 1994 Quebec provincial election
・ New Democratic Party Shadow Cabinet of the 39th Parliament of Canada
・ New Democratic Party Shadow Cabinet of the 40th Parliament of Canada
・ New Democratic Party Shadow Cabinet of the 42nd Parliament of Canada
・ New Democratic Party Socialist Caucus
・ New Democratic Power – FORCA
・ New Democratic Spirit
・ New Democratic Youth of Canada
・ New Democrats
・ New Demons
・ New Denmark
・ New Denmark, New Brunswick
・ New Denmark, Wisconsin


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

New Democratic Party of Quebec candidates, 1985 Quebec provincial election : ウィキペディア英語版
New Democratic Party of Quebec candidates, 1985 Quebec provincial election
The New Democratic Party of Quebec fielded ninety candidates in the 1985 Quebec provincial election, none of whom were elected.〔(General elections - 1985, December 2 - Official results for all electoral divisions ), Le Directeur général des élections du Québec〕 Information about these candidates may be found on this page.
==Electoral divisions==
(n.c.: no candidate)
|-
|Richmond||n.c.||||||||||||
|-
|Rimouski||n.c.||||||||||||
|-
|Rivière-du-Loup||Marius Tremblay||M||||711||3.24||3rd||
|-
|Robert-Baldwin||René Boulard||M||||1,068||3.18||3rd||
|-
|Roberval||n.c.||||||||||||
|-
|Rosemont||Roger Lamarre||M||||742||2.64||3rd||
|-
|Rousseau||n.c.||||||||||||
|-
|Rouyn-Noranda–Témiscamingue||n.c.||||||||||||
|-
|Saguenay||Jocelyn Toulouse||M||||516||2.21||3rd||
|-
|Sainte-Anne||Kurtis Law||M||||633||3.07||3rd||
|-
|Saint-François||Sarah Johnson||F||||1,220||4.22||3rd||
|-
|Saint-Henri||Alain Giguère||M||||602||2.33||3rd||
|-
|Saint-Hyacinthe||Roland Morin||M||||709||2.25||3rd||
|-
|colspan=8|Notes: Roland Morin became a member of the NDP in 1963. He was a NDP candidate in the federal elections of 1965 (in Maisonneuve-Rosemont), 1968 (in Maisonneuve), 1972 (in Notre-Dame-de-Grâce) and 1974 (in Notre-Dame-de-Grâce). He is listed as publicist, trade unionist and translator.〔(History of federal ridings since 1867, Candidates ), Parliament of Canada. Accessed 28 November 2012.〕 and a NDPQ candidate in the 1970 and 1985 provincial elections. He was the president of the NDPQ (section) in 1967-1970. On 21 March 1970, he succeeded Robert Cliche as leader of the NDPQ (section).〔"(Élection de Roland Morin au poste de chef du Nouveau Parti démocratique du Québec )", Bilan du siècle, Université de Sherbrooke. Accessed 28 November 2012.〕 He was succeeded by G.-Raymond Laliberté in 1971. Morin was the president of the NDPQ (party) in 1985-1987. After Jean-Paul Harney announced that he would not be candidate for leadership for a new term, Morin was elected leader of the NDPQ (party) at the NDPQ convention on 29 October 1987.〔(Today in Canadian History, October 29 ), canadachannel.ca. Accessed 28 November 2012.〕 During his term as leader, Morin was the NDPQ candidate in the 20 June 1988 provincial by-election in Anjou, where he finished with 483 votes (2.24%).〔 André Lamoureux, "(Le NPD de 1984 à 1988 : La recherche d'un nouvel élan )", in ''Politique'', n° 14, 1988, p. 83-118. Accessed 28 November 2012.〕 At the 30 April 1989 NPDQ convention, he was candidate for a new term as leader but he was defeated by Gaétan Nadeau.〔 Jean Crête, "(La vie des partis )", in ''L'année politique au Québec 1988-1989'', Presses de l'université de Montréal. Accessed 28 November 2012.〕
|-
|Saint-Jacques||Pierre Graveline||M||Trade unionist||1,115||5.08||3rd||
|-
|colspan=9|Notes: Pierre Graveline was born in 1952. He was journalist, employee of the Confédération des syndicats nationaux, director of communications at the Centrale de l'enseignement du Québec and columnist at ''Le Devoir''. From 1996 to 2005, he was the general manager of the groupe Ville-Marie Littérature publishing house (Québecor Média). In 2007, he became associate publisher at Fides. He has written poetry and essays, including ''Prenons la parole !'' (1991), ''Une planète nommée Québec'' (1996) and ''Une histoire de l'éducation et du syndicalisme enseignant au Québec'' (2003), ''Une passion littéraire'' (2009) and ''La liberté du Québec'' (2011).〔 (Pierre Graveline, notice biographique ), VLB éditeur. Accessed 28 November 2012.〕〔 (Pierre Graveline se joint aux Editions Fides à titre d'éditeur associé ), Canada Newswire. Accessed 28 November 2012.〕
|-
|Saint-Jean||Philippe Thibodeau||M||||1,028||3.03||3rd||
|-
|Saint-Laurent||Sid Ingerman||M||||1,037||3.42||3rd||
|-
|Saint-Louis||Arden Ryshpan||M||||1,405||6.87||4th||
|-
|Sainte-Marie||Louise Boucher||F||||711||3.77||3rd||
|-
|Saint-Maurice||n.c.||||||||||||
|-
|Sauvé||Yves Alavo||M||||462||1.80||3rd||
|-
|Shefford||Nancy Pearson||F||||284||0.86||3rd||
|-
|Sherbrooke||n.c.||||||||||||
|-
|Taillon||Jean-Serge Baribeau||M||||791||2.64||3rd||
|-
|colspan=8|Notes: Jean-Serge Baribeau is a sociologist. He was a professor of sociology for almost 40 years in a private college and in CEGEP Édouard-Montpetit. He describes himself as a sociologist of the media.〔 (Jean-Serge Baribeau ), ''Voir''. Accessed 28 November 2012.〕
|-
|Taschereau||Pierre Rivard||M||Student||1,217||5.65||3rd||NDP Youth president
|-
|Terrebonne||Johanne Morin||F||||810||2.47||3rd||
|-
|Trois-Rivières||Jocelyn Ann Leblanc-Girard||F||||614||2.10||3rd||
|-
|Ungava||n.c.||||||||||||
|-
|Vachon||Michael Kukura Jr||M||||673||2.08||3rd||
|-
|Vanier||Maurice Gagnon||M||||1,671||5.50||3rd||
|-
|Vaudreuil-Soulanges||Marc Turgeon||M||||924||2.54||3rd||
|-
|Verchères||Lise Lamarche||F||||1,063||3.13||3rd||
|-
|Verdun||Richard Proulx||M||||659||2.85||3rd||
|-
|Viau||Giuseppe Sciortino||M||Lawyer||864||3.34||3rd||
|-
|Viger||Renée Sigouin||F||||617||2.10||3rd||
|-
|Vimont||Jean Desrosiers||M||||854||2.64||3rd||
|-
|Westmount||Greta Nemiroff||F||||1,916||7.94||3rd||
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「New Democratic Party of Quebec candidates, 1985 Quebec provincial election」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.